Liquidity pools
Provide liquidity, earn fees, and explore active markets.
Total TVL
$0.00
Volume 24h
$0.00
Pools
0
with liquidity
Sort
Showing 50 of 165 pools.
ALG ALGO / USDC Weighted · 50/50 | $143.63K | 11.91% 3.61% trading + 8.30% farm | 0.36% | $3.36K | ||
ALG ALGO / MINE Weighted · 50/50 | $115.58K | 1.96% 0.10% trading + 1.86% farm | 0.36% | $68.32 | ||
USD USDC / HAY Weighted · 50/50 | $47.6K | 7.88% 1.42% trading + 6.46% farm | 0.36% | $145 | ||
ALG ALGO / goBTC Weighted · 50/50 | $25.47K | 15.62% 1.51% trading + 14.11% farm | 0.36% | $159 | ||
COO COOP / coopALGO Weighted · 50/50 | $15.94K | 4.20% | 1.00% | $26.46 | ||
ALG ALGO / POW Weighted · 50/50 | $11.93K | 13.77% 5.28% trading + 8.49% farm | 1.00% | $51.54 | ||
ALG ALGO / ALPHA Weighted · 50/50 | $10.04K | 4.85% 3.15% trading + 1.70% farm | 0.36% | $224 | ||
U U / FOLKS Weighted · 50/50 | $9.72K | 10.33% 7.99% trading + 2.34% farm | 1.00% | $41.37 | ||
ALG ALGO / coopALGO Weighted · 50/50 | $9.39K | 1.38% | 0.10% | $46.14 | ||
ALG ALGO / CRED Weighted · 50/50 | $7.41K | 905.47% 54.06% trading + 851.41% farm | 1.00% | $73.19 | ||
ALG ALGO / ASASTATS Weighted · 50/50 | $6.33K | 4.05% 0.12% trading + 3.93% farm | 0.36% | $4.65 | ||
ALP ALPHA / U Weighted · 50/50 | $6.17K | 3.32% 1.96% trading + 1.36% farm | 1.00% | $53.27 | ||
USD USDC / MINE Weighted · 50/50 | $5.96K | 0.66% | 0.10% | $93.44 | ||
COM COMPX / U Weighted · 50/50 | $4.23K | 3.13% 2.17% trading + 0.96% farm | 1.00% | $8.54 | ||
USD USDC / FOLKS Weighted · 50/50 | $4.15K | 17.09% 12.97% trading + 4.12% farm | 1.00% | $65.34 | ||
COO COOP / WBTC Weighted · 50/50 | $4.15K | 3.56% | 1.00% | $7.85 | ||
ALG ALGO / goETH Weighted · 50/50 | $3.73K | 5.49% 0.99% trading + 4.50% farm | 0.36% | $12.21 | ||
ALG ALGO / FOX Weighted · 50/50 | $3.58K | 999.9%+ 45.32% trading + 999.9%+ farm | 1.00% | $311 | ||
ALG ALGO / COZMC Weighted · 50/50 | $3.51K | 999.9%+ 13.42% trading + 999.9%+ farm | 1.00% | $27.77 | ||
POW POW / FUCK Weighted · 50/50 | $3.4K | 0.26% | 0.10% | $12.50 | ||
USD USDC / SILVER$ Weighted · 50/50 | $3.22K | 12.52% 5.01% trading + 7.51% farm | 0.36% | $22.71 | ||
ALG ALGO / POVERTY Weighted · 50/50 | $3.17K | 392.35% 4.13% trading + 388.22% farm | 1.00% | $7.80 | ||
ALG ALGO / COOP Weighted · 50/50 | $2.7K | 14.95% 10.28% trading + 4.67% farm | 1.00% | $0.62 | ||
goB goBTC / WBTC Weighted · 50/50 | $2.26K | 0.26% | 0.10% | $14.04 | ||
ALG ALGO / U Weighted · 50/50 | $2.02K | 10.54% 2.92% trading + 7.62% farm | 0.36% | $11.85 | ||
COS COSG / POW Weighted · 50/50 | $1.66K | 1.64% | 1.00% | $4.97 | ||
Vot Vote / POW Weighted · 50/50 | $1.27K | 2.30% | 1.00% | $6.10 | ||
TAL TALGO / coopALGO Weighted · 50/50 | $1.16K | 0.44% | 0.10% | $0.00 | — | |
U U / HAY Weighted · 50/50 | $1.1K | 2.91% | 1.00% | $10.10 | ||
USD USDC / Finite Weighted · 50/50 | $1.1K | 5.15% 2.17% trading + 2.98% farm | 1.00% | $4.85 | ||
ALG ALGO / HAY Weighted · 50/50 | $1.08K | 17.11% 6.57% trading + 10.54% farm | 0.36% | $25.82 | ||
ALG ALGO / Finite Weighted · 50/50 | $850 | 2.39% 0.95% trading + 1.44% farm | 1.00% | $1.25 | ||
ASA ASASTATS / POW Weighted · 50/50 | $787 | 1.78% | 1.00% | $1.68 | ||
ALG ALGO / FOLKS Weighted · 50/50 | $686 | 13.06% 7.12% trading + 5.94% farm | 0.36% | $10.26 | ||
USD USDC / GOLD$ Weighted · 50/50 | $643 | 11.83% 4.37% trading + 7.46% farm | 0.36% | $3.48 | ||
goE goETH / WETH Weighted · 50/50 | $637 | 0.14% | 0.10% | $2.77 | ||
ALG ALGO / WAD Weighted · 50/50 | $601 | 49.84% | 1.00% | $13.52 | ||
AKT AKTA / ORA Weighted · 50/50 | $546 | 0.00% | 1.00% | $0.00 | — | |
goB goBTC / WBTC Weighted · 50/50 | $528 | 0.34% | 0.10% | $3.19 | ||
USD USDC / FUCK Weighted · 50/50 | $511 | 0.78% | 0.10% | $5.57 | ||
USD USDC / POW Weighted · 50/50 | $500 | 16.56% 4.92% trading + 11.64% farm | 1.00% | $1.45 | ||
aVo aVoi / POW Weighted · 50/50 | $494 | 0.82% | 1.00% | $0.72 | — | |
VES VEST / POW Weighted · 50/50 | $464 | 2.14% | 1.00% | $3.72 | ||
HAY HAY / FOX Weighted · 50/50 | $459 | 999.9%+ 61.83% trading + 999.9%+ farm | 1.00% | $39.94 | ||
NIK NIKO / POW Weighted · 50/50 | $406 | 1.64% | 1.00% | $0.66 | — | |
ALG ALGO / WAD Weighted · 50/50 | $386 | 0.80% | 0.36% | $18.35 | ||
POW POW / HOG Weighted · 50/50 | $367 | 1.19% | 0.36% | $1.03 | ||
ALG ALGO / FUCK Weighted · 50/50 | $349 | 1.61% | 0.10% | $8.05 | ||
Fin Finite / POW Weighted · 50/50 | $309 | 2.22% | 1.00% | $0.00 | — | |
ALG ALGO / WAD Weighted · 50/50 | $301 | 5.95% 4.13% trading + 1.82% farm | 0.10% | $14.68 |
