Liquidity pools
Provide liquidity, earn fees, and explore active markets.
Total TVL
$0.00
Volume 24h
$0.00
Pools
0
with liquidity
Sort
| Pool ↕ | APR ↕ | Fee ↕ | TVL ↕ | Volume 24h ↕ | APR ↕ | 24h ↕ | |
|---|---|---|---|---|---|---|---|
ALGO / USDC Deprecated Constant product | 3.05% | 0.30% | $276.29K | $11.7K | 3.05% | ||
ALGO / USDC Migrate Constant product | 7.77% | 0.30% | $267.5K | $9.33K | 7.77% | ||
fALGO / fUSDC Migrate Constant product | 3.54% | 0.30% | $82.51K | $2.55K | 3.54% | ||
ALGO / MINE Migrate Constant product | 0.03% | 1.00% | $80.33K | $0.00 | 0.03% | — | |
ALGO / goBTC Migrate Constant product | 5.19% | 0.30% | $50.44K | $842 | 5.19% | ||
USDC / Finite Migrate Constant product | 1.43% | 1.00% | $48.86K | $99.65 | 1.43% | ||
ALGO / Finite Migrate Constant product | 5.63% | 1.00% | $44.38K | $73.34 | 5.63% | ||
ALGO / gALGO Migrate Stableswap | 0.03% | 0.15% | $42.54K | $22.92 | 0.03% | ||
USDC / HAY Migrate Constant product | 15.40% | 0.30% | $40.42K | $1.11K | 15.40% | ||
Gold / GoldDAO Migrate Constant product | 0.05% | 0.30% | $40.05K | $15.40 | 0.05% | ||
goBTC / WBTC Migrate Stableswap | 0.10% | 0.10% | $29.53K | $94.07 | 0.10% | ||
ALGO / mALGO Migrate Stableswap | 0.02% | 0.15% | $26.26K | $10.37 | 0.02% | ||
USDC / Vote Migrate Constant product | 0.90% | 0.02% | $20.93K | $4.36K | 0.90% | ||
Vote / xALGO Migrate Constant product | 0.14% | 0.02% | $20.13K | $545 | 0.14% | ||
ALGO / Vote Migrate Constant product | 1.48% | 0.02% | $19.65K | $8.68K | 1.48% | ||
ALGO / POW Migrate Constant product | 13.14% | 1.00% | $17.37K | $5.01 | 13.14% | ||
fALGO / fgoETH Migrate Constant product | 1.55% | 0.30% | $16.06K | $150 | 1.55% | ||
ALGO / goBTC Migrate Constant product | 0.98% | 0.30% | $15.15K | $183 | 0.98% | ||
ALGO / USDC Migrate Constant product | 7.44% | 1.00% | $12.51K | $121 | 7.44% | ||
Vote / GoldDAO Migrate Constant product | 0.21% | 0.30% | $11.16K | $20.13 | 0.21% | ||
goBTC / Vote Migrate Constant product | 0.76% | 0.02% | $10.18K | $3.97K | 0.76% | ||
fUSDC / fGOLD$ Migrate Constant product | 2.30% | 0.30% | $9.75K | $40.07 | 2.30% | ||
ALGO / COOP Migrate Constant product | 6.99% | 1.00% | $8.7K | $466 | 6.99% | ||
ALGO / MONEY Migrate Constant product | 6.67% | 1.00% | $8.04K | $170 | 6.67% | ||
ALGO / BONK Migrate Constant product | 4.44% | 1.00% | $7.57K | $155 | 4.44% | ||
U / FOLKS Migrate Constant product | 6.22% | 1.00% | $7.36K | $146 | 6.22% | ||
ORA / HOG Migrate Constant product | 57.79% | 1.00% | $7.27K | $0.00 | 57.79% | — | |
ALGO / MINE Migrate Constant product | 0.10% | 0.02% | $7.04K | $190 | 0.10% | ||
Vote / aAlgo Migrate Constant product | 0.00% | 0.02% | $6.65K | $0.11 | 0.00% | — | |
ALGO / Gold Migrate Constant product | 0.04% | 0.02% | $6.26K | $37.95 | 0.04% | ||
USDC / GoldDAO Migrate Constant product | 0.35% | 0.05% | $6.09K | $133 | 0.35% | ||
Vote / Gold Migrate Constant product | 0.04% | 0.02% | $6.09K | $37.10 | 0.04% | ||
fUSDC / fSILVER$ Migrate Constant product | 1.52% | 0.30% | $5.8K | $48.37 | 1.52% | ||
ALGO / ALG* Migrate Constant product | 0.87% | 1.00% | $5.76K | $17.06 | 0.87% | ||
ALGO / BLAPU Migrate Constant product | 108.42% | 1.00% | $5.46K | $7.35 | 108.42% | ||
ALGO / GoldDAO Migrate Constant product | 0.14% | 0.02% | $5.45K | $140 | 0.14% | ||
ALGO / MemO Migrate Constant product | 4.33% | 1.00% | $5.3K | $1.34 | 4.33% | ||
USDC / MINE Migrate Constant product | 0.16% | 0.02% | $5.22K | $214 | 0.16% | ||
ALGO / goETH Migrate Constant product | 2.22% | 0.30% | $4.67K | $69.34 | 2.22% | ||
ALGO / Finite Migrate Constant product | 1.11% | 1.00% | $4.56K | $7.07 | 1.11% | ||
ALGO / ASASTATS Migrate Constant product | 0.14% | 0.30% | $4.53K | $4.32 | 0.14% | ||
ALPHA / U Migrate Constant product | 2.57% | 1.00% | $4.53K | $88.86 | 2.57% | ||
Vote / FOLKS Migrate Constant product | 9.91% | 1.00% | $4.3K | $138 | 9.91% | ||
GEMS / HOG Migrate Constant product | 1.49% | 1.00% | $3.57K | $1.52 | 1.49% | — | |
ALGO / VEST Migrate Constant product | 0.71% | 1.00% | $3.45K | $2.88 | 0.71% | ||
MIT / MIST Migrate Constant product | 0.41% | 1.00% | $3.42K | $0.00 | 0.41% | — | |
POW / HOG Migrate Constant product | 1.18% | 1.00% | $3.25K | $1.17 | 1.18% | — | |
COOP / coopALGO Migrate Constant product | 0.78% | 1.00% | $3K | $47.35 | 0.78% | ||
ATARD / HOG Migrate Constant product | 2.10% | 1.00% | $2.91K | $13.96 | 2.10% | ||
ALGO / HAY Migrate Constant product | 11.91% | 1.00% | $2.87K | $68.43 | 11.91% | ||
ALGO / DBD Migrate Constant product | 0.01% | 0.30% | $2.86K | $0.74 | 0.01% | ||
BLAPU / HOG Migrate Constant product | 0.60% | 1.00% | $2.74K | $0.00 | 0.60% | — | |
Finite / WAD Migrate Constant product | 1.82% | 1.00% | $2.7K | $6.12 | 1.82% | ||
fUSDC / fUSDt Migrate Constant product | 0.15% | 0.05% | $2.69K | $31.99 | 0.15% | ||
USDC / WAD Migrate Constant product | 1.48% | 1.00% | $2.49K | $13.69 | 1.48% | ||
ALGO / VYBE Migrate Constant product | 0.05% | 0.30% | $2.42K | $1.28 | 0.05% | ||
USDC / goUSD Migrate Stableswap | 0.13% | 0.04% | $2.4K | $22.95 | 0.13% | ||
fALGO / fgALGO Migrate Constant product | 0.14% | 0.05% | $2.25K | $19.81 | 0.14% | ||
Vote / POW Migrate Constant product | 0.95% | 1.00% | $2.2K | $0.45 | 0.95% | — | |
Finite / HAY Migrate Constant product | 2.15% | 1.00% | $2.05K | $22.35 | 2.15% | ||
COMPX / U Migrate Constant product | 0.57% | 1.00% | $1.98K | $0.52 | 0.57% | ||
Finite / MOOJ Migrate Constant product | 0.63% | 1.00% | $1.84K | $3.91 | 0.63% | ||
SHIP / HOG Migrate Constant product | 0.99% | 1.00% | $1.82K | $0.00 | 0.99% | — | |
ALGO / YARN Migrate Constant product | 0.05% | 0.30% | $1.76K | $0.00 | 0.05% | — | |
ALGO / WBTC Migrate Constant product | 7.79% | 1.00% | $1.75K | $43.75 | 7.79% | ||
ALGO / ALPHA Migrate Constant product | 14.09% | 1.00% | $1.71K | $57.67 | 14.09% | ||
aVoi / HOG Migrate Constant product | 1.30% | 1.00% | $1.65K | $1.63 | 1.30% | ||
ALGO / COSG Migrate Constant product | 0.15% | 0.30% | $1.59K | $1.08 | 0.15% | ||
USDC / FOLKS Migrate Constant product | 8.39% | 1.00% | $1.57K | $60.23 | 8.39% | ||
GOLD$ / goUSD Migrate Constant product | 0.61% | 0.30% | $1.55K | $5.94 | 0.61% | ||
POOR / UNIT Migrate Constant product | 1.00% | 1.00% | $1.52K | $0.00 | 1.00% | — | |
USDC / POW Migrate Constant product | 3.27% | 1.00% | $1.51K | $7.28 | 3.27% | ||
ALGO / ADAO Migrate Constant product | 0.00% | 0.30% | $1.47K | $0.00 | 0.00% | — | |
USDC / UNIT Migrate Constant product | 3.75% | 1.00% | $1.47K | $3.40 | 3.75% | ||
fUSDC / fEURS Migrate Constant product | 0.17% | 0.05% | $1.45K | $18.01 | 0.17% | ||
USDC / WAD Migrate Constant product | 0.54% | 0.05% | $1.44K | $77.79 | 0.54% | ||
COSG / POW Migrate Constant product | 0.19% | 1.00% | $1.39K | $1.23 | 0.19% | ||
ALGO / mALGO Migrate Stableswap | 0.08% | 0.15% | $1.38K | $0.14 | 0.08% | — | |
USDC / aVoi Migrate Constant product | 0.81% | 1.00% | $1.38K | $0.49 | 0.81% | — | |
ASASTATS / POW Migrate Constant product | 0.22% | 1.00% | $1.24K | $1.74 | 0.22% | ||
goBTC / Finite Migrate Constant product | 0.77% | 1.00% | $1.22K | $4.30 | 0.77% | ||
fALGO / fEURS Migrate Constant product | 1.67% | 0.30% | $1.18K | $23.51 | 1.67% | ||
CORN / HOG Migrate Constant product | 0.15% | 1.00% | $1.15K | $0.00 | 0.15% | — | |
fALGO / fSOL Migrate Constant product | 0.98% | 0.30% | $1.14K | $0.00 | 0.98% | — | |
U / HAY Migrate Constant product | 3.58% | 1.00% | $1.13K | $17.34 | 3.58% | ||
HOG / SELL Migrate Constant product | 0.97% | 1.00% | $1.09K | $0.00 | 0.97% | — | |
fUSDC / fxALGO Migrate Constant product | 2.50% | 0.30% | $1.07K | $10.00 | 2.50% | ||
aVoi / POW Migrate Constant product | 0.84% | 1.00% | $1.07K | $0.00 | 0.84% | — | |
Vote / TALGO Migrate Constant product | 0.07% | 0.02% | $1.01K | $18.91 | 0.07% | ||
UNIT / HOG Migrate Constant product | 2.23% | 1.00% | $971 | $0.74 | 2.23% | — | |
fALGO / fSILVER$ Migrate Constant product | 1.15% | 0.30% | $970 | $15.55 | 1.15% | ||
ALGO / Vote Migrate Constant product | 0.50% | 0.30% | $866 | $0.03 | 0.50% | ||
Finite / $monko Migrate Constant product | 2.77% | 1.00% | $849 | $18.22 | 2.77% | ||
ALGO / DEFLY Deprecated Constant product | 0.45% | 1.00% | $839 | $0.00 | 0.45% | — | |
USDt / HOG Migrate Constant product | 1.49% | 1.00% | $805 | $1.63 | 1.49% | ||
ALGO / $monko Migrate Constant product | 2.85% | 1.00% | $765 | $20.39 | 2.85% | ||
ALGO / CORTEX Migrate Constant product | 0.00% | 0.30% | $762 | $0.00 | 0.00% | — | |
USDC / COO Migrate Constant product | 1.71% | 1.00% | $760 | $5.36 | 1.71% | ||
Finite / HOG Migrate Constant product | 1.39% | 1.00% | $748 | $0.00 | 1.39% | — | |
ALGO / Gold Migrate Constant product | 0.01% | 0.02% | $736 | $1.16 | 0.01% | ||
goETH / PEPE Migrate Constant product | 1.42% | 1.00% | $729 | $2.77 | 1.42% | ||
goUSD / gALGO Migrate Constant product | 0.98% | 0.30% | $718 | $6.55 | 0.98% | ||
Finite / HOG Migrate Constant product | 0.07% | 0.02% | $716 | $3.26 | 0.07% | ||
Finite / ALPHA Migrate Constant product | 3.49% | 1.00% | $700 | $13.71 | 3.49% | ||
ALGO / Vote Migrate Constant product | 0.11% | 0.02% | $692 | $15.05 | 0.11% | ||
ALGO / TINY Migrate Constant product | 15.21% | 1.00% | $688 | $10.53 | 15.21% | ||
fALGO / fgoBTC Migrate Constant product | 0.59% | 0.30% | $677 | $4.51 | 0.59% | ||
COSG / HOG Migrate Constant product | 0.77% | 1.00% | $665 | $0.00 | 0.77% | — | |
fALGO / fGOLD$ Migrate Constant product | 0.90% | 0.30% | $659 | $6.36 | 0.90% | ||
ALGO / VEST Migrate Constant product | 1.10% | 1.00% | $629 | $0.04 | 1.10% | — | |
Finite / POW Migrate Constant product | 0.47% | 1.00% | $625 | $0.00 | 0.47% | — | |
goETH / WETH Migrate Stableswap | 0.77% | 0.10% | $601 | $12.91 | 0.77% | ||
Finite / COO Migrate Constant product | 0.19% | 1.00% | $572 | $1.33 | 0.19% | ||
ALC / POW Migrate Constant product | 0.84% | 1.00% | $556 | $0.99 | 0.84% | ||
Finite / ARBZ Migrate Constant product | 0.27% | 1.00% | $555 | $0.73 | 0.27% | — | |
Finite / IPT Migrate Constant product | 0.61% | 1.00% | $549 | $1.62 | 0.61% | ||
ANGRY / HOG Migrate Constant product | 1.63% | 1.00% | $544 | $0.00 | 1.63% | — | |
fALGO / fWETH Migrate Constant product | 0.67% | 0.30% | $503 | $2.57 | 0.67% | ||
NIKO / POW Migrate Constant product | 2.00% | 1.00% | $487 | $1.28 | 2.00% | ||
COOP / WBTC Migrate Constant product | 4.37% | 1.00% | $478 | $15.32 | 4.37% | ||
Finite / MARCUS Migrate Constant product | 0.60% | 1.00% | $478 | $0.52 | 0.60% | — | |
ALGO / CORN Migrate Constant product | 0.74% | 1.00% | $470 | $0.00 | 0.74% | — | |
ALGO / aAlgo Migrate Stableswap | 0.28% | 0.15% | $465 | $0.00 | 0.28% | — | |
ALGO / HOG Migrate Constant product | 1.06% | 0.02% | $459 | $75.76 | 1.06% | ||
ALGO / GAIN Migrate Constant product | 0.07% | 0.30% | $456 | $0.52 | 0.07% | ||
WBTC / Max Migrate Constant product | 0.21% | 1.00% | $447 | $0.70 | 0.21% | ||
VEST / POW Migrate Constant product | 1.23% | 1.00% | $437 | $0.00 | 1.23% | — | |
ALGO / FOLKS Migrate Constant product | 11.35% | 1.00% | $431 | $14.48 | 11.35% | ||
MemO / MARCUS Migrate Constant product | 0.15% | 0.30% | $431 | $0.00 | 0.15% | — | |
GEMS / BLAPU Migrate Constant product | 0.00% | 1.00% | $429 | $0.00 | 0.00% | — | |
ALGO / MARCUS Migrate Constant product | 0.07% | 1.00% | $423 | $0.00 | 0.07% | — | |
HODL / FAM Migrate Constant product | 3.09% | 1.00% | $420 | $2.24 | 3.09% | ||
Finite / FOLKS Migrate Constant product | 9.24% | 1.00% | $417 | $12.41 | 9.24% | ||
Finite / ATARD Migrate Constant product | 1.89% | 1.00% | $397 | $2.73 | 1.89% | ||
USDC / xUSD Migrate Stableswap | 0.15% | 0.10% | $391 | $2.08 | 0.15% | ||
MIT / HOG Migrate Constant product | 1.28% | 1.00% | $379 | $0.00 | 1.28% | — | |
USDt / USDC Migrate Stableswap | 0.16% | 0.04% | $350 | $3.67 | 0.16% | ||
ALGO / Max Migrate Constant product | 0.73% | 1.00% | $337 | $0.25 | 0.73% | — | |
Finite / $jUSD Migrate Constant product | 0.49% | 1.00% | $324 | $0.31 | 0.49% | — | |
Finite / SELL Migrate Constant product | 0.51% | 1.00% | $316 | $0.45 | 0.51% | — | |
GONNA / HOG Migrate Constant product | 0.48% | 0.05% | $311 | $6.48 | 0.48% | ||
USDC / CORN Migrate Constant product | 0.85% | 1.00% | $310 | $1.27 | 0.85% | ||
ALGO / USDC Deprecated Constant product | 3.49% | 1.00% | $309 | $2.68 | 3.49% | ||
ALGO / xUSD Migrate Constant product | 0.69% | 0.30% | $305 | $6.43 | 0.69% | ||
Finite / THC Migrate Constant product | 2.59% | 1.00% | $304 | $0.38 | 2.59% | — | |
NOVA / HOG Migrate Constant product | 0.12% | 0.05% | $302 | $0.34 | 0.12% | — | |
ARBZ / POW Migrate Constant product | 0.33% | 1.00% | $301 | $0.69 | 0.33% | — | |
MOOJ / HOG Migrate Constant product | 0.03% | 0.02% | $293 | $0.80 | 0.03% | ||
Finite / CORN Migrate Constant product | 0.23% | 1.00% | $293 | $0.00 | 0.23% | — | |
GPEPE / CORN Migrate Constant product | 0.20% | 1.00% | $287 | $0.00 | 0.20% | — | |
PHEZZIES / HOG Migrate Constant product | 0.17% | 0.05% | $283 | $6.89 | 0.17% | ||
MIST / HOG Migrate Constant product | 0.79% | 1.00% | $282 | $0.28 | 0.79% | — | |
xUSD / POW Migrate Constant product | 0.29% | 1.00% | $278 | $0.07 | 0.29% | — | |
ALGO / DEFLY Migrate Constant product | 0.35% | 1.00% | $277 | $0.00 | 0.35% | — | |
USDt / HOG Migrate Constant product | 0.73% | 0.30% | $271 | $1.32 | 0.73% | ||
mALGO / Max Migrate Constant product | 0.42% | 1.00% | $263 | $0.78 | 0.42% | — | |
mALGO / Peps Migrate Constant product | 0.00% | 1.00% | $262 | $0.00 | 0.00% | — | |
EURS / META Migrate Constant product | 3.51% | 0.30% | $257 | $1.47 | 3.51% | ||
GOLD$ / SILVER$ Migrate Constant product | 0.82% | 1.00% | $255 | $0.00 | 0.82% | — | |
HOG / CORVID Migrate Constant product | 0.79% | 1.00% | $254 | $0.00 | 0.79% | — | |
COMPX / POW Migrate Constant product | 0.58% | 1.00% | $249 | $0.00 | 0.58% | — | |
USDt / HOG Migrate Constant product | 0.12% | 0.05% | $247 | $1.16 | 0.12% | ||
ATARD / CORN Migrate Constant product | 1.65% | 1.00% | $245 | $1.26 | 1.65% | ||
BLAPU / PEPE Migrate Constant product | 0.12% | 1.00% | $244 | $0.00 | 0.12% | — | |
fALGO / fLINK Migrate Constant product | 1.26% | 0.30% | $232 | $3.43 | 1.26% | ||
GMT / HOG Migrate Constant product | 0.04% | 0.05% | $226 | $0.00 | 0.04% | — | |
SHIP / HOG Migrate Constant product | 0.11% | 0.05% | $220 | $0.00 | 0.11% | — | |
GPEPE / MUSTARD Migrate Constant product | 0.24% | 1.00% | $217 | $0.00 | 0.24% | — | |
DOD / CORN Migrate Constant product | 0.32% | 1.00% | $212 | $0.00 | 0.32% | — | |
Gold / HOG Migrate Constant product | 0.16% | 0.05% | $208 | $0.30 | 0.16% | — | |
UNIT / WAD Migrate Constant product | 1.36% | 0.30% | $207 | $1.20 | 1.36% | — | |
ALGO / xALGO Migrate Constant product | 0.38% | 0.05% | $207 | $3.62 | 0.38% | ||
ALGO / xUSD Migrate Constant product | 0.55% | 0.30% | $202 | $2.11 | 0.55% | ||
ALGO / xALGO Migrate Constant product | 0.11% | 0.02% | $200 | $1.35 | 0.11% | ||
ALGO / LTBX Migrate Constant product | 0.24% | 0.30% | $200 | $0.00 | 0.24% | — | |
ALGO / PHEZZIES Migrate Constant product | 1.39% | 0.30% | $197 | $7.12 | 1.39% | ||
GOLD$ / mALGO Migrate Constant product | 0.18% | 0.30% | $197 | $0.00 | 0.18% | — | |
GoldDAO / HOG Migrate Constant product | 0.21% | 0.05% | $195 | $0.78 | 0.21% | — | |
coopALGO / WBTC Migrate Constant product | 3.05% | 1.00% | $190 | $6.06 | 3.05% | ||
SOL / Max Migrate Constant product | 1.20% | 1.00% | $190 | $0.00 | 1.20% | — | |
GEMS / PEPE Migrate Constant product | 0.25% | 1.00% | $181 | $0.00 | 0.25% | — | |
SILVER$ / HOG Migrate Constant product | 0.05% | 0.02% | $180 | $0.88 | 0.05% | ||
ALGO / Peps Migrate Constant product | 0.23% | 1.00% | $179 | $0.02 | 0.23% | — | |
Finite / PEEPEE Migrate Constant product | 0.23% | 1.00% | $176 | $0.00 | 0.23% | — | |
MemO / M.A.G.A. Migrate Constant product | 0.00% | 1.00% | $174 | $0.00 | 0.00% | — | |
ALGO / MILK Migrate Constant product | 4.12% | 1.00% | $174 | $1.28 | 4.12% | ||
RAWR / HOG Migrate Constant product | 0.42% | 1.00% | $173 | $0.00 | 0.42% | — | |
RIO / $jUSD Migrate Constant product | 16.01% | 1.00% | $173 | $4.83 | 16.01% | ||
DBD / A200 Migrate Constant product | 0.05% | 0.30% | $171 | $0.45 | 0.05% | — | |
ALGO / POW Migrate Constant product | 2.07% | 0.30% | $169 | $2.76 | 2.07% | ||
COOP / FOLKS Migrate Constant product | 8.97% | 1.00% | $165 | $8.16 | 8.97% | ||
xUSD / COMPX Migrate Constant product | 0.16% | 0.30% | $165 | $0.30 | 0.16% | — | |
fALGO / fWAVAX Migrate Constant product | 0.06% | 0.30% | $163 | $0.00 | 0.06% | — | |
USDC / BAG Migrate Constant product | 0.34% | 0.30% | $158 | $0.77 | 0.34% | ||
USDt / BAG Migrate Constant product | 0.04% | 0.30% | $156 | $0.00 | 0.04% | — | |
USDC / BOOM Migrate Constant product | 0.78% | 1.00% | $156 | $0.22 | 0.78% | ||
USDt / HOG Migrate Constant product | 0.04% | 0.02% | $155 | $1.25 | 0.04% | ||
TROYSOL / HOG Migrate Constant product | 0.10% | 0.05% | $155 | $0.00 | 0.10% | — | |
CRSD / MUSTARD Migrate Constant product | 0.41% | 1.00% | $154 | $0.00 | 0.41% | — | |
ALGO / NIKO Migrate Constant product | 1.06% | 0.30% | $153 | $0.59 | 1.06% | ||
ALGO / BAG Migrate Constant product | 0.48% | 0.30% | $152 | $0.79 | 0.48% | ||
USDC / HOG Migrate Constant product | 0.13% | 0.02% | $151 | $5.65 | 0.13% | ||
Finite / POOR Migrate Constant product | 0.02% | 1.00% | $151 | $0.00 | 0.02% | — | |
META / WETH Migrate Constant product | 2.88% | 0.30% | $150 | $0.28 | 2.88% | — | |
EURS / HOG Migrate Constant product | 0.05% | 0.02% | $147 | $1.47 | 0.05% | ||
BLAPU / COOP Migrate Constant product | 0.80% | 1.00% | $146 | $2.50 | 0.80% | — | |
HODL / POW Migrate Constant product | 0.32% | 1.00% | $145 | $0.00 | 0.32% | — | |
SILVER$ / Max Migrate Constant product | 0.72% | 1.00% | $145 | $0.00 | 0.72% | — | |
USDC / mALGO Migrate Constant product | 0.72% | 0.30% | $144 | $0.81 | 0.72% | — | |
Finite / MemO Migrate Constant product | 0.59% | 1.00% | $142 | $0.22 | 0.59% | — | |
AKTA / HOG Migrate Constant product | 0.05% | 0.02% | $142 | $2.16 | 0.05% | ||
$monko / HOG Migrate Constant product | 0.14% | 0.05% | $141 | $4.12 | 0.14% | ||
FAM / HOG Migrate Constant product | 0.16% | 0.05% | $139 | $1.12 | 0.16% | ||
aVoi / HOG Migrate Constant product | 0.03% | 0.02% | $137 | $0.31 | 0.03% | — | |
U / HOG Migrate Constant product | 0.12% | 0.05% | $137 | $1.24 | 0.12% | ||
goETH / HOG Migrate Constant product | 0.04% | 0.02% | $137 | $0.99 | 0.04% | ||
UNIT / HOG Migrate Constant product | 0.13% | 0.05% | $137 | $0.26 | 0.13% | — | |
DARKCOIN / HOG Migrate Constant product | 0.10% | 0.05% | $136 | $0.30 | 0.10% | ||
MINE / HOG Migrate Constant product | 0.13% | 0.05% | $136 | $0.85 | 0.13% | — | |
ALGO / BigHugs Migrate Constant product | 0.04% | 1.00% | $135 | $0.00 | 0.04% | — | |
HOG / hogALGO Migrate Constant product | 0.01% | 0.02% | $135 | $0.00 | 0.01% | — | |
CY💀 / HOG Migrate Constant product | 0.09% | 0.05% | $133 | $0.14 | 0.09% | — | |
POOR / HOG Migrate Constant product | 0.04% | 0.05% | $132 | $0.00 | 0.04% | — | |
CARD / HOG Migrate Constant product | 0.09% | 0.05% | $132 | $0.55 | 0.09% | ||
HOG / WAD Migrate Constant product | 0.21% | 0.05% | $129 | $1.47 | 0.21% | ||
$JAWS / HOG Migrate Constant product | 0.06% | 0.05% | $128 | $0.59 | 0.06% | ||
USDC / gALGO Migrate Constant product | 1.28% | 0.30% | $127 | $1.12 | 1.28% | ||
USDC / VYBE Migrate Constant product | 0.92% | 0.30% | $125 | $0.79 | 0.92% | ||
BLAPU / VEST Migrate Constant product | 0.48% | 1.00% | $124 | $0.00 | 0.48% | — | |
GEMS / HOG Migrate Constant product | 0.07% | 0.05% | $124 | $0.00 | 0.07% | — | |
ALGO / XET Migrate Constant product | 0.03% | 0.30% | $123 | $0.00 | 0.03% | — | |
ALPHA / HOG Migrate Constant product | 0.08% | 0.02% | $122 | $3.49 | 0.08% | ||
FROGGO / HOG Migrate Constant product | 0.13% | 0.05% | $121 | $1.22 | 0.13% | ||
STEAK / HOG Migrate Constant product | 0.06% | 0.05% | $121 | $0.17 | 0.06% | — | |
ARBZ / HOG Migrate Constant product | 0.05% | 0.05% | $120 | $0.00 | 0.05% | — | |
SQUAD / HOG Migrate Constant product | 0.05% | 0.05% | $120 | $0.26 | 0.05% | — | |
ALC / HOG Migrate Constant product | 0.08% | 0.05% | $118 | $0.04 | 0.08% | — | |
ANGRY / HOG Migrate Constant product | 0.14% | 0.05% | $118 | $2.46 | 0.14% | ||
Vote / HOG Migrate Constant product | 0.07% | 0.02% | $118 | $1.11 | 0.07% | ||
WOOP / POW Migrate Constant product | 0.17% | 1.00% | $118 | $0.26 | 0.17% | — | |
LTBX / HOG Migrate Constant product | 0.05% | 0.05% | $118 | $0.53 | 0.05% | ||
RUGNINJA / HOG Migrate Constant product | 0.05% | 0.05% | $118 | $0.44 | 0.05% | — | |
goBTC / HOG Migrate Constant product | 0.02% | 0.02% | $117 | $1.18 | 0.02% | ||
ATARD / HOG Migrate Constant product | 0.12% | 0.05% | $116 | $0.54 | 0.12% | ||
GOLD$ / HOG Migrate Constant product | 0.02% | 0.02% | $116 | $0.42 | 0.02% | ||
DEGEN / HOG Migrate Constant product | 0.01% | 0.02% | $115 | $0.00 | 0.01% | — | |
HOG / DEAL Migrate Constant product | 0.27% | 1.00% | $115 | $0.00 | 0.27% | — | |
TINA / HOG Migrate Constant product | 0.07% | 0.05% | $113 | $0.00 | 0.07% | — | |
ALPHA / HAY Migrate Constant product | 2.54% | 1.00% | $113 | $3.43 | 2.54% | ||
IPT / HOG Migrate Constant product | 0.06% | 0.05% | $113 | $0.24 | 0.06% |
