Chart
Price
▼ 0.88% 24h0.063269
U
FOL
U / FOLKS
Weighted 1.00% fee Live
- U reserves
- 31,250.63317
- FOLKS reserves
- 1,977.182054
- Total LP supply
- 2,457.872527
- Pool ID
- 3693574268
Analytics
- Volume 24h
- $41.48
- Volume 7d
- $1.72K
- Fees 24h
- $0.41
- APY (7d)
- 7.9%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 55 mins ago | U | $0.11 | ESPO2S…7D5A |
| 2 hours ago | U | $0.20 | ZNOOK7…J54Y |
| 5 hours ago | U | $1.20 | NKBDAC…TBYU |
| 5 hours ago | U | $0.81 | ARBHOG…UHGQ |
| 6 hours ago | U | $1.49 | URKF45…DQZU |
| 6 hours ago | U | $6.10 | URKF45…DQZU |
| 16 hours ago | FOL | $1.49 | NKBDAC…TBYU |
| 16 hours ago | FOL | $1.69 | NKBDAC…TBYU |
| 17 hours ago | FOL | $2.88 | NKBDAC…TBYU |
| 17 hours ago | FOL | $4.08 | URKF45…DQZU |
| 21 hours ago | U | $18.89 | NKBDAC…TBYU |
| 21 hours ago | U | $0.92 | ESPO2S…7D5A |
| 22 hours ago | U | $1.77 | NKBDAC…TBYU |
| 22 hours ago | U | $1.09 | ZNOOK7…J54Y |
| 1 day ago | U | $1.68 | ESPO2S…7D5A |
| 1 day ago | U | $1.74 | PACTFI…TBCQ |
| 2 days ago | U | $3.16 | URKF45…DQZU |
| 2 days ago | U | $2.00 | PACTFI…TBCQ |
| 2 days ago | U | $2.55 | URKF45…DQZU |
| 2 days ago | U | $1.54 | 6UQON4…UBSE |
| 2 days ago | U | $3.05 | ZNOOK7…J54Y |
| 2 days ago | U | $2.76 | 6UQON4…UBSE |
| 2 days ago | U | $1.98 | NKBDAC…TBYU |
| 2 days ago | U | $1.54 | V6AOXW…BSUQ |
| 2 days ago | U | $1.78 | NKBDAC…TBYU |
