Chart
Price
▼ 0.34% 24h0.001465
POW
HOG
POW / HOG
Weighted 0.36% fee Live
- POW reserves
- 503,804.361952
- HOG reserves
- 737.879885
- Total LP supply
- 19,242.170557
- Pool ID
- 3684799376
Analytics
- Volume 24h
- $1.03
- Volume 7d
- $30.86
- Fees 24h
- $0.00
- APY (7d)
- 1.2%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 4 hours ago | POW | $0.33 | W3Y27T…TLNU |
| 17 hours ago | POW | $0.70 | W3Y27T…TLNU |
| 1 day ago | HOG | $0.16 | ESPO2S…7D5A |
| 1 day ago | HOG | $0.17 | ESPO2S…7D5A |
| 2 days ago | POW | $0.33 | PACTFI…TBCQ |
| 2 days ago | HOG | $0.98 | 3YE4E2…FY6M |
| 2 days ago | HOG | $0.32 | PACTFI…TBCQ |
| 2 days ago | POW | $0.92 | PACTFI…TBCQ |
| 2 days ago | POW | $0.62 | W3Y27T…TLNU |
| 3 days ago | HOG | $0.90 | W3Y27T…TLNU |
| 3 days ago | HOG | $0.43 | URKF45…DQZU |
| 3 days ago | POW | $1.64 | 3YE4E2…FY6M |
| 3 days ago | HOG | $0.79 | W3Y27T…TLNU |
| 3 days ago | POW | $0.00 | ESPO2S…7D5A |
| 3 days ago | HOG | $0.58 | W3Y27T…TLNU |
| 3 days ago | HOG | $0.45 | 3YE4E2…FY6M |
| 3 days ago | POW | $0.52 | URKF45…DQZU |
| 4 days ago | POW | $0.39 | NKBDAC…TBYU |
| 4 days ago | HOG | $0.50 | W3Y27T…TLNU |
| 4 days ago | POW | $0.19 | FUCKSH…LKLY |
| 4 days ago | HOG | $0.43 | W3Y27T…TLNU |
| 4 days ago | HOG | $0.17 | ZNOOK7…J54Y |
| 4 days ago | HOG | $0.60 | W3Y27T…TLNU |
| 4 days ago | POW | $0.11 | URKF45…DQZU |
| 4 days ago | HOG | $0.81 | W3Y27T…TLNU |
