Chart
Price
0.015251
NIK
POW
NIKO / POW
Weighted 1.00% fee Live
- NIKO reserves
- 36,599,548.344651
- POW reserves
- 558,166.989711
- Total LP supply
- 4,490,900.058199
- Pool ID
- 3681870845
Analytics
- Volume 24h
- $0.66
- Volume 7d
- $16.60
- Fees 24h
- $0.01
- APY (7d)
- 1.6%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 5 hours ago | POW | $0.65 | W3Y27T…TLNU |
| 2 days ago | NIK | $0.81 | ZNOOK7…J54Y |
| 2 days ago | NIK | $0.53 | W3Y27T…TLNU |
| 3 days ago | NIK | $0.59 | W3Y27T…TLNU |
| 4 days ago | NIK | $0.51 | W3Y27T…TLNU |
| 4 days ago | POW | $0.30 | 6UQON4…UBSE |
| 5 days ago | NIK | $0.37 | ZNOOK7…J54Y |
| 5 days ago | NIK | $0.43 | URKF45…DQZU |
| 5 days ago | POW | $0.95 | W3Y27T…TLNU |
| 5 days ago | POW | $0.07 | PACTFI…TBCQ |
| 5 days ago | NIK | $1.27 | ESPO2S…7D5A |
| 6 days ago | NIK | $0.26 | 6UQON4…UBSE |
| 6 days ago | POW | $1.00 | W3Y27T…TLNU |
| 6 days ago | POW | $0.50 | NKBDAC…TBYU |
| 6 days ago | NIK | $1.29 | W3Y27T…TLNU |
| 6 days ago | NIK | $0.64 | URKF45…DQZU |
| 6 days ago | NIK | $0.59 | W3Y27T…TLNU |
| 6 days ago | NIK | $0.96 | W3Y27T…TLNU |
| 6 days ago | NIK | $0.50 | W3Y27T…TLNU |
| 6 days ago | NIK | $0.60 | W3Y27T…TLNU |
| 7 days ago | NIK | $1.01 | NKBDAC…TBYU |
| 7 days ago | NIK | $0.23 | FUCKSH…LKLY |
| 7 days ago | NIK | $0.51 | W3Y27T…TLNU |
| 7 days ago | NIK | $0.93 | FUCKSH…LKLY |
| 7 days ago | NIK | $1.09 | URKF45…DQZU |
