Chart
Price
▲ 0.63% 24h10,037
ALGO / BONK
Constant product 1.00% fee Migrate
- ALGO reserves
- 34,332.226964
- BONK reserves
- 344,604,693.626736
- Total LP supply
- 3,290,630.672259
- Pool ID
- 3458414375
Analytics
- Volume 24h
- $0.00
- Volume 7d
- $73.65
- Fees 24h
- $0.00
- APR (7d)
- 0.5%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 1 day ago | $1.14 | NKBDAC…TBYU | |
| 1 day ago | $0.95 | NKBDAC…TBYU | |
| 2 days ago | $0.95 | 3H6YA5…NVIY | |
| 2 days ago | $0.96 | NKBDAC…TBYU | |
| 2 days ago | $0.99 | NKBDAC…TBYU | |
| 2 days ago | $3.29 | ESPO2S…7D5A | |
| 2 days ago | $3.65 | ESPO2S…7D5A | |
| 2 days ago | $1.55 | URKF45…DQZU | |
| 2 days ago | $4.74 | WQLJ42…WJ4I | |
| 2 days ago | $2.84 | URKF45…DQZU | |
| 2 days ago | $2.21 | URKF45…DQZU | |
| 2 days ago | $2.20 | URKF45…DQZU | |
| 2 days ago | $1.08 | NKBDAC…TBYU | |
| 3 days ago | $9.05 | URKF45…DQZU | |
| 3 days ago | $4.26 | ESPO2S…7D5A | |
| 3 days ago | $2.49 | ESPO2S…7D5A | |
| 3 days ago | $1.08 | NKBDAC…TBYU | |
| 3 days ago | $1.52 | URKF45…DQZU | |
| 3 days ago | $0.07 | 7N4UJN…NQDE | |
| 3 days ago | $1.22 | URKF45…DQZU | |
| 3 days ago | $3.67 | ESPO2S…7D5A | |
| 3 days ago | $2.07 | G4X2SG…QSZQ | |
| 3 days ago | $2.41 | ESPO2S…7D5A | |
| 3 days ago | $1.08 | URKF45…DQZU | |
| 3 days ago | $1.32 | NKBDAC…TBYU |
