Chart
Price
▲ 1.83% 24h0.001498
POW / HOG
Constant product 1.00% fee Migrate
- POW reserves
- 4,184,200.403572
- HOG reserves
- 6,267.570004
- Total LP supply
- 153,457.836968
- Pool ID
- 3216699971
Analytics
- Volume 24h
- $12.20
- Volume 7d
- $122
- Fees 24h
- $0.10
- APR (7d)
- 2.0%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 2 hours ago | $1.14 | ESPO2S…7D5A | |
| 2 hours ago | $0.42 | NKBDAC…TBYU | |
| 6 hours ago | $0.69 | URKF45…DQZU | |
| 7 hours ago | $0.33 | URKF45…DQZU | |
| 10 hours ago | $0.41 | WXTAWH…5OKM | |
| 15 hours ago | $1.95 | URKF45…DQZU | |
| 15 hours ago | $4.09 | OSOM2M…B32Q | |
| 16 hours ago | $1.05 | OSOM2M…B32Q | |
| 19 hours ago | $0.33 | TQK4S4…SAKE | |
| 19 hours ago | $0.38 | URKF45…DQZU | |
| 19 hours ago | $0.28 | NKBDAC…TBYU | |
| 19 hours ago | $0.31 | NKBDAC…TBYU | |
| 19 hours ago | $0.55 | OSOM2M…B32Q | |
| 20 hours ago | $0.28 | 3H6YA5…NVIY | |
| 1 day ago | $0.38 | ESPO2S…7D5A | |
| 1 day ago | $0.34 | ESPO2S…7D5A | |
| 1 day ago | $0.18 | NKBDAC…TBYU | |
| 1 day ago | $2.65 | URKF45…DQZU | |
| 1 day ago | $0.43 | FUCKSH…LKLY | |
| 2 days ago | $0.52 | OSOM2M…B32Q | |
| 2 days ago | $0.65 | WXTAWH…5OKM | |
| 3 days ago | $2.69 | OET33E…OHZQ | |
| 3 days ago | $0.24 | URKF45…DQZU | |
| 3 days ago | $0.43 | NKBDAC…TBYU | |
| 3 days ago | $0.76 | URKF45…DQZU |
