Chart
Price
▼ 0.07% 24h147.00
Gold / GoldDAO
Constant product 0.30% fee Migrate
- Gold reserves
- 142.884843
- GoldDAO reserves
- 21,004.247493
- Total LP supply
- 1,709.234705
- Pool ID
- 2582058820
Analytics
- Volume 24h
- $0.00
- Volume 7d
- $443
- Fees 24h
- $0.00
- APR (7d)
- 0.1%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 1 day ago | $1.47 | NKBDAC…TBYU | |
| 1 day ago | $4.74 | URKF45…DQZU | |
| 1 day ago | $1.47 | NKBDAC…TBYU | |
| 1 day ago | $1.35 | 3H6YA5…NVIY | |
| 1 day ago | $2.09 | ZLJ5EM…P3P4 | |
| 2 days ago | $2.43 | KVNE4P…YLJI | |
| 2 days ago | $1.93 | NKBDAC…TBYU | |
| 2 days ago | $0.70 | NKBDAC…TBYU | |
| 2 days ago | $1.51 | XH6BI7…7C5A | |
| 2 days ago | $1.50 | XH6BI7…7C5A | |
| 2 days ago | $1.48 | NKBDAC…TBYU | |
| 2 days ago | $0.69 | NKBDAC…TBYU | |
| 2 days ago | $1.20 | 3H6YA5…NVIY | |
| 2 days ago | $1.94 | NKBDAC…TBYU | |
| 2 days ago | $1.45 | URKF45…DQZU | |
| 2 days ago | $1.62 | KVNE4P…YLJI | |
| 2 days ago | $1.70 | NKBDAC…TBYU | |
| 2 days ago | $2.23 | ZLJ5EM…P3P4 | |
| 2 days ago | $3.02 | ZLJ5EM…P3P4 | |
| 2 days ago | $0.64 | NKBDAC…TBYU | |
| 2 days ago | $1.29 | URKF45…DQZU | |
| 2 days ago | $0.63 | NKBDAC…TBYU | |
| 2 days ago | $1.16 | NKBDAC…TBYU | |
| 2 days ago | $1.37 | 3H6YA5…NVIY | |
| 2 days ago | $1.05 | NKBDAC…TBYU |
