Chart
Price
▲ 0.04% 24h47.86
ALGO / DBD
Constant product 0.30% fee Migrate
- ALGO reserves
- 16,132.680271
- DBD reserves
- 772,080.684997
- Total LP supply
- 105,796.101749
- Pool ID
- 1144469745
Analytics
- Volume 24h
- $0.25
- Volume 7d
- $4.50
- Fees 24h
- $0.00
- APR (7d)
- 0.0%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 8 hours ago | $0.12 | URKF45…DQZU | |
| 8 hours ago | $0.13 | URKF45…DQZU | |
| 18 hours ago | $0.00 | OSOM2M…B32Q | |
| 1 day ago | $0.09 | G4X2SG…QSZQ | |
| 1 day ago | $0.44 | NKBDAC…TBYU | |
| 2 days ago | $0.12 | NKBDAC…TBYU | |
| 2 days ago | $0.07 | TQK4S4…SAKE | |
| 2 days ago | $0.52 | NKBDAC…TBYU | |
| 3 days ago | $1.86 | WQLJ42…WJ4I | |
| 4 days ago | $0.09 | G4X2SG…QSZQ | |
| 4 days ago | $0.14 | NKBDAC…TBYU | |
| 4 days ago | $0.12 | NKBDAC…TBYU | |
| 4 days ago | $0.08 | V6AOXW…BSUQ | |
| 4 days ago | $0.08 | TQK4S4…SAKE | |
| 4 days ago | $0.13 | NKBDAC…TBYU | |
| 4 days ago | $0.06 | G4X2SG…QSZQ | |
| 4 days ago | $0.11 | G4X2SG…QSZQ | |
| 4 days ago | $0.09 | URKF45…DQZU | |
| 5 days ago | $0.19 | URKF45…DQZU | |
| 6 days ago | $0.00 | OSOM2M…B32Q | |
| 7 days ago | $0.06 | URKF45…DQZU | |
| 7 days ago | $0.12 | URKF45…DQZU | |
| 7 days ago | $0.08 | OSOM2M…B32Q | |
| 8 days ago | $0.08 | URKF45…DQZU | |
| 8 days ago | $0.36 | URKF45…DQZU |
