Chart
Price
▼ 0.02% 24h47.93
ALGO / DBD
Constant product 0.30% fee Migrate
- ALGO reserves
- 16,120.716662
- DBD reserves
- 772,659.718378
- Total LP supply
- 105,796.101749
- Pool ID
- 1144469745
Analytics
- Volume 24h
- $0.00
- Volume 7d
- $8.59
- Fees 24h
- $0.00
- APR (7d)
- 0.0%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 1 day ago | $0.11 | NKBDAC…TBYU | |
| 1 day ago | $0.37 | NKBDAC…TBYU | |
| 2 days ago | $0.11 | NKBDAC…TBYU | |
| 2 days ago | $0.22 | NKBDAC…TBYU | |
| 2 days ago | $0.14 | NKBDAC…TBYU | |
| 2 days ago | $0.14 | NKBDAC…TBYU | |
| 2 days ago | $0.11 | NKBDAC…TBYU | |
| 2 days ago | $0.12 | URKF45…DQZU | |
| 2 days ago | $0.13 | TQK4S4…SAKE | |
| 2 days ago | $0.14 | NKBDAC…TBYU | |
| 2 days ago | $0.13 | NKBDAC…TBYU | |
| 2 days ago | $0.10 | FUCKSH…LKLY | |
| 2 days ago | $0.13 | URKF45…DQZU | |
| 2 days ago | $0.14 | NKBDAC…TBYU | |
| 2 days ago | $0.08 | G4X2SG…QSZQ | |
| 2 days ago | $0.35 | NKBDAC…TBYU | |
| 2 days ago | $0.70 | NKBDAC…TBYU | |
| 2 days ago | $0.14 | NKBDAC…TBYU | |
| 3 days ago | $0.14 | URKF45…DQZU | |
| 3 days ago | $0.15 | URKF45…DQZU | |
| 3 days ago | $0.13 | URKF45…DQZU | |
| 3 days ago | $0.14 | URKF45…DQZU | |
| 3 days ago | $0.07 | V6AOXW…BSUQ | |
| 3 days ago | $0.14 | URKF45…DQZU | |
| 4 days ago | $0.15 | NKBDAC…TBYU |
